Kansai Electric Power Medical Research Institute
Writer | Publications |
Bei Yang, Masao Daimon, Katsuhisa Ishii, Takayuki Kawata, Sakiko Miyazaki, Kuniaki Hirose, Ryoko Ichikawa, Shuo-Ju Chiang, Hiromasa Suzuki, Katsumi Miyauchi, Hiroyuki Daida | ”Prediction of Coronary Artery Stenosis at Rest in Patients With Normal Left Ventricular Wall Motion-Segmental Analyses Using Strain Imaging Diastolic Index” Int Heart J 2013; 54: 266-272 |
Shuo-Ju Chiang, Masao Daimon, Katsuhisa Ishii, Takayuki Kawata, Sakiko Miyazaki, Kuniaki Hirose, Ryoko Ichikawa, Katsumi Miyauchi, Mei-Hsiu Yeh; Nen-Chung Chang, Hiroyuki Daida | “Assessment of Elevation of and Rapid Change in Left Ventricular Filling Pressure Using a Novel Global Strain Imaging Diastolic Index” Circ J 2014; 78: 419-427 |
Takahiro Nagai, Katsuhisa Ishii, Akihiro Komasa, Atsuko Furukawa, Eiji Tada, Kazuaki Kataoka, Yutaka Seino | “The Detection of Diastolic Stunning by Two-Dimensional Speckle Tracking Imaging Improves Initial Diagnosis in Emergency Department Patients with Suspected Acute Coronary Syndromes” Circulation. 2012. in press |
Atsuko Furukawa, MD, Hiroko Hoshiba, RN, Chizu Miyasaka RN, Hitoshi Sato, RN, Takahiro Nagai, MD, Eiji Tada, MD, Kazuaki Kataoka, MD, Yutaka Seino, MD, Katsuhisa Ishii, MD | “Left atrial dyssynchrony in patients with paroxysmal atrial fibrillation – Three-dimensional speckle tracking analysis” European Heart Journal. 2012. in press |
Takami T, Ito H, Ishii K, Shimada K, Iwakura K, Watanabe H, Fukuda S, Yoshikawa J | “Adding thiazide to a rennin-angiotensin blocker regimen to improve left ventricular relaxation in diabetes and nondiabetes patients with hypertension” Drug Des Devel Ther. 2012;6:225-33 |
Director | Katsuhisa Ishii, MD, PhD |
---|---|
Deputy Director | |
Researcher | |
Visiting Scholar |